Along with the required high school courses, Dual Achievement students are required to complete any of the following two (2) Technical Certificates of Credit (TCC) from the list below.
PLEASE NOTE:
- Students must complete a 1st choice option first and then, choose a 2nd choice.
- A student is allowed to choose two 1st choices if they are available.
Trade & Industry
Air Conditioning Technology - TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Air Conditioning Electrical Technician | ACK1 | 12 | 3 |
Air Conditioning Technician Assistant | AZ31 | 12 | 3 |
Second Choice Only | |||
Residential Air Conditioning Technician | RA21 | 16 | 4 |
Air Conditioning Repair Specialist | ACY1 | 20 | 5 |
Automotive - TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Automotive Collision Repair Assistant I | AB51 | 16 | 3 |
Automotive Collision Repair Assistant II | AZ51 | 15 | 3 |
Automotive Climate Control Technician | AH21 | 14 | 3 |
Automotive Chassis Technician Specialist | ASG1 | 17 | 4 |
Automotive Electrical/Electronic Systems Technician | AE41 | 9 | 2 |
Automotive Engine Performance Technician | AE51 | 16 | 3 |
Automotive Engine Repair Technician | AE61 | 14 | 3 |
Automotive Transmission/Transaxle Tech Specialist | AA71 | 18 | 4 |
Automotive Refinishing Assistant I | ARA1 | 13 | 3 |
Automotive Refinishing Assistant II | AP71 | 10 | 2 |
Construction | Course Number | Credits | Number of Classes |
---|---|---|---|
Commercial Wiring | CW31 | 10 | 2 |
Construction Career Launch | CD91 | TBA | TBA |
Construction Career Launch Blueprint Reading | CC15 | TBA | TBA |
Construction Career Launch Safety | CA22 | TBA | TBA |
Finish Carpenter | FC31 | TBA | TBA |
Photovoltaic Systems Installation and Repair Technician | PS11 | 10 | 2 |
DieselEquipment/Truck Driving TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Commercial Truck Driving** | CT61 | 9 | 3 |
Diesel Truck Maintenance Technician | DTM1 | 23 | 5 |
Heavy Diesel Service Technician | HD31 | 31 | 6 |
Diesel Electrical/Electronic Systems Technician | DE11 | 10 | 2 |
Diesel Engine Service Technician | DE21 | 17 | 3 |
Second Choice Only | |||
Commercial Truck Driving and Owner Operator** | CT81 | 16 | 6 |
Engineering Technology TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Drafter's Assistant | DA31 | 11 | 3 |
Robotics Technician | RT31 | 16 | 6 |
Second Choice Only | |||
3D Printing and Rapid Prototyping Certificate | 3PA1 | 21 | 6 |
CAD Operator | CP41 | 20 | 4 |
Engineering Technology Basics | EBT1 | 20 | 6 |
Engineering Technology Fundamentals | EF11 | 14 | 4 |
Unmanned Aerial Systems Technology | UAS1 | 18 | 6 |
Industrial Systems Technology TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
General Maintenance Mechanic | GM41 | 22 | 6 |
Mechatronics Specialist Certificate | AM11 | 11 | 4 |
Second Choice Only | |||
Commercial Wiring | CW31 | 18 | 6 |
Electrical Systems Assistant | ESA1 | 11 | 4 |
Industrial Electrical Assistant | IE21 | 14 | 4 |
Industrial Instrumentation Technician Certificate | IIT1 | 22 | 6 |
Industrial Mechatronics Certificate | IM21 | 19 | 4 |
Industrial Systems Mechanic Certificate | IS71 | 12 | 12 |
Industrial/Commercial Air Certificate | IA21 | 19 | 8 |
Mechatronics Technician Certificate | MT21 | 12 | 3 |
Welding & Joining Technology TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Advanced Shielded Metal Arc Welder | OSM1 | 12 | 3 |
Basic Shielded Metal Arc Welder | FS31 | 12 | 3 |
Gas Metal Arc Welder | GM31 | 15 | 4 |
Vertical Shielded Metal Arc Welder Fabricator | VSM1 | 11 | 3 |
Second Choice Only | |||
Flux-Cored Arc Welder | FC61 | 15 | 4 |
** Age Requirement
Business & Computer Technology
Accounting TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Payroll Accounting Specialists | PA61 | 17 | 5 |
Office Account Specialists | OA31 | 14 | 4 |
Second Choice Only | |||
Computerized Accounting Specialist | CAY1 | 21 | 6 |
Business TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Human Resource Management Specialists | HRM1 | 18 | 6 |
Second Choice Only | |||
Entrepreneurship | EN11 | 12 | 3 |
Home and Small Business Networking | HA31 | 11 | 3 |
Information Technology TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
CompTIA A+ Certified Technician Preparation | CA71 | 18 | 5 |
Help Desk Specialist | HD41 | 25 | 7 |
PC Repair and Network Technician | PR21 | 18 | 5 |
Computer Forensic and Investigation Specialist | CF31 | 26 | 8 |
Second Choice Only | |||
Cisco Network Specialist | CN71 | 16 | 4 |
C++ Programmer | CPB1 | 22 | 6 |
Cybersecurity | IS81 | 26 | 7 |
Cybersecurity Fundamentals | CW71 | 18 | 5 |
Java Programmer | JP11 | 22 | 5 |
Microsoft Network Administrator | MS11 | 16 | 3 |
Network Administrator | NAC1 | 7 | |
Computer Engineering Tech Fundamentals | CET1 | 14 | 4 |
Computer Hardware and Network Technician | CHA1 | 33 | 8 |
Cisco Certified Entry Network Technician | CC41 | 12 | 3 |
iOS Mobile Programming Certificate | IJ71 | 19 | 5 |
Information Technology Fundamentals Certificate | IT41 | 10 | 5 |
Mobile Application Developer Certificate | MG71 | 20 | 6 |
Preraration for A+ | PFA1 | 18 | 5 |
PHP Programmer | PP21 | 18 | 5 |
Logistics Management TCCs | Course Number | Credits | Number of Classes |
---|---|---|---|
Certified Warehouse and Distribution Specialist | CW11 | 9 | 5 |
Logistics Specialist Certificate | LS21 | 9 | 3 |
Second Choice Only | |||
Industrial Operations Technician | IP21 | 18 | 6 |
Health Sciences
Medical Assisting | Course Number | Credits | Number of Classes |
---|---|---|---|
Second Choice Only | |||
Pharmacy Technology Certificate | PB71 | 35 | 9 |
Nursing | Course Number | Credits | Number of Classes |
---|---|---|---|
Nurse Aide Accelerated | NAA1 | 9 | 2 |
Second Choice Only | |||
Central Sterile Supply Processing Technician | CSB1 | 4 | 4 |
Geriatric Nurse Assistant | GC51 | 15 | 6 |
Health Care Assistant | HA21 | 30-33 | 8 or 9 |
Phlebotomy Technology Specialist | PT71 | 18 | 5 |
Paramedicine | Course Number | Credits | Number of Classes |
---|---|---|---|
Emergency Medical Technican** | EMJ1 | 16 | 6 |
Second Choice Only | |||
Advanced Emergency Medical Technican | EMH1 | 10 | 4 |
HIMT | Course Number | Credits | Number of Classes |
---|---|---|---|
Second Choice Only | |||
Healthcare Billing and Reimbursement Assistant | HBA1 | 21 | 7 |
Healthcare Practice Manger | HPM1 | 15 | 5 |
** Age Requirement
Professional Services
Criminal Justice Technology | Course Number | Credits | Number of Classes |
---|---|---|---|
Intro to Criminal Justice | IT51 | 15 | |
Criminal Justice Specialist | CJ21 | 15 | 5 |
Second Choice Only | |||
Homeland Security Technican | HS11 | 12 | 4 |
Early Childhood Care and Education | Course Number | Credits | Number of Classes |
---|---|---|---|
Child Development Specialist | CD61 | 14 | 5 |
Early Childhood Care and Education Basics | EC31 | 9 | 3 |
Infant/Toddler Childcare Specialist | IC31 | 15 | 5 |
Hotel/Restaurant/Tourism Management | Course Number | Credits | Number of Classes |
---|---|---|---|
Hospitality Operations Associate | HP31 | 12 | 4 |
Food Production Worker 1 | FPW1 | 16 | 4 |
Prep Cook | PC51 | 12 | 3 |
Second Choice Only | |||
Event Coordinator | SES1 | 9 | 3 |
Front Office Manager | FFM1 | 12 | 4 |
Hotel Management Specialist Certificate | HM21 | 15 | 5 |
Restaurant Manager | RM11 | 14 | 5 |
Travel Agency Operations Specialist | TAO1 | 15 | 5 |
Food and Beverage Director | FAB1 | 15 | 5 |