Program Description
The Hotel/Restaurant/Tourism Management program prepares students for employment in a variety of positions in today’s Hotel/Restaurant/Tourism management fields. The Hotel/Restaurant/Tourism Management program provides learning opportunities which introduce, develop, and reinforce academic and occupational knowledge, skills, and attitudes required for job acquisition, retention, and advancement. Additionally, the program provides opportunities to upgrade present knowledge and skills or to retrain in the area of Hotel/Restaurant/Tourism management. Graduates of the program receive a Hotel/Restaurant/Tourism Management Associates of Applied Science degree or diploma.
core courses |
|||
Area I Language Arts/Communications | |||
ENGL 1101 | Composition and Rhetoric | ||
Area II Social/Behavior Sciences | |||
Choose one of the following three courses | |||
PSYC 1101 | Introductory Psychology | ||
SOCI 1101 | Introduction to Sociology | ||
ECON 1101 | Principles of Economics | ||
Area III Natural Sciences/Mathematics | |||
MATH 1111 | College Algebra | ||
Area IV Humanities/Fine Arts | |||
Choose one of the following three courses | |||
ENGL 1102 | Literature and Composition | ||
HUMN 1101 | Introduction to Humanities | ||
ARTS 1101 | Art Appreciation | ||
An additional 3 cr. must be taken from Area I, II, III, or IV | |||
occupational courses |
|||
COMP 1000 | Introduction to Computers | ||
HRTM 1100 | Intro-Hotel Restaurant &Tourism Management | ||
HRTM 1110 | Travel Industry and Travel Geography | ||
HRTM 1140 | Hotel Operations Management | ||
HRTM 1150 | Event Planning | ||
HRTM 1160 | Food and Beverage Management | ||
HRTM 1201 | Hospitality Marketing | ||
HRTM 1210 | Hospitality Law | ||
HRTM 1220 | Super&Lead Hospitality Indus | ||
HRTM 1230 | Internship | ||
Choose minimum of 15 credits from the following courses | |||
HRTM 1120 | Travel Tour & Cruise Management | ||
HRTM 1130 | Business Etiquette & Communications | ||
HRTM 1480 | Delivering Superior Service in Hospitality Industry | ||
ACCT 2145 | Personal Finance | ||
BUSN 1100 | Introduction to Keyboarding | ||
CUUL 1110 | Culinary Safety and Sanitation | ||
HORT 1720 | Introductory Floral Design | ||
HORT 1730 | Advanced Floral Design | ||
MGMT 1105 | Organizational Behavior | ||
MGMT 1115 | Leadership | ||
MGMT 1125 | Business Ethics | ||
MGMT 2150 | Small Business Management | ||
MGMT 2135 | Management Communication Tech |
core courses |
|||
EMPL 1000 | Interpersonal Relations and Professional Development | ||
ENGL 1010 | Fundamentals of English I | ||
MATH 1012 | Foundations of Mathematics |
occupational courses |
|||
COMP 1000 | Introduction to Computers | ||
HRTM 1100 | Intro-Hotel Rest&Tour Manage | ||
HRTM 1110 | Travel Industry and Travel Geography | ||
HRTM 1140 | Hotel Operations Management | ||
HRTM 1150 | Event Planning | ||
HRTM 1160 | Food and Beverage Management | ||
HRTM 1201 | Hospitality Marketing | ||
HRTM 1210 | Hospitality Law | ||
HRTM 1220 | Super&Lead Hospitality Indus | ||
HRTM 1230 | Internship | ||
XXXX xxxx | Hotel/Restaurant/Tourism or Related Elective | ||
XXXX xxxx | Hotel/Restaurant/Tourism or Related Elective | ||
Choose from the following courses for a minimum of 6 credits: | |||
HRTM 1120 | Travel Tour & Cruise Management | ||
HRTM 1130 | Business Etiquette & Communications | ||
HRTM 1480 | Delivering Superior Service in Hospitality Industry | ||
ACCT 2145 | Personal Finance | ||
BUSN 1100 | Introduction to Keyboarding | ||
CUUL 1110 | Culinary Safety and Sanitation | ||
HORT 1720 | Introductory Floral Design | ||
HORT 1730 | Advanced Floral Design | ||
MGMT 1105 | Organizational Behavior | ||
MGMT 1115 | Leadership | ||
MGMT 1125 | Business Ethics | ||
MGMT 2150 | Small Business Management | ||
MGMT 2135 | Management Communication Tech |
HRTM 1140 | Hotel Operations Management | ||
HRTM 1150 | Event Planning | ||
HRTM 1201 | Hospitality Marketing | ||
HRTM 1210 | Hospitality Law | ||
HRTM 1220 | Super&Lead Hospitality Indus |
HRTM 1150 | Event Planning | ||
HRTM 1201 | Hospitality Marketing | ||
HRTM 1210 | Hospitality Law |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.
Program Admission Information
High school diploma or GED Required for admission.ACCUPLACER SCORES
Min. Scores | Degree | Diploma |
---|---|---|
Sentence Skills | 70 | 60 |
Reading Comp. | 64 | 55 |
Arithmetic | N/A | 34 |
Algebra | 57 | N/A |