Program Description
The program will prepare students for immediate employment at the technical level in engineering design, drafting, surveying and construction. The program will provide theory and practice to move into the workforce with engineering consultants, surveying firms, state and local government, public works, construction companies, highway departments, and soil and material testing firms. Specific employment positions include land surveyor, engineering technician, project manager, municipal engineer, and environmental specialist. The program will consist of two specialization areas, a general track or surveying specialization. Students may choose to complete either track for an A.A.S. degree.
core courses |
|||
ENGL 1101 | Composition and Rhetoric | ||
PSYC 1101 | Introductory Psychology | ||
MATH 1111 | College Algebra | ||
Select courses from list below for min of 3 cr: | |||
MATH 1112 | CollegeTrigonometry | ||
MATH 1113 | Precalculus | ||
XXXX xxxx | Humanities/Fine Arts course | ||
ENGL 1105 | Technical Communications | ||
PHYS 1111 | Introductory Physics I | ||
PHYS 1111L | Introductory Physics Lab | ||
ENGT 1000 | Intro to Engineering Tech | ||
DFTG 1101 | CAD Fundamentals | ||
CETC 1111 | Funds of Hydrology | ||
CETC 1112 | Fundamentals of Soil Mechanics | ||
CETC 1113 | Engineering Economics | ||
CETC 1114 | Intermediate CAD | ||
CETC 1115 | Advanced CAD | ||
CETC 1117 | Fund. of Road Design | ||
MEGT 2030 | Statics | ||
MEGT 2080 | Strength of Materials | ||
Completion of one of two specializations. | |||
occupational courses |
|||
CETC 1118 | Construction Materials | ||
CETC 1121 | Hydraulics & Fluid Mechanics | ||
ENGT 2300 | Capstone Project | ||
Select PHYS (must take lecture and lab) or Surveying II course below for min. 4 | |||
CETC 1116 | Surveying II | ||
PHYS 1112 | Introductory Physics II | ||
PHYS 1112L | Introductory Physics Lab II | ||
SPECIALIZATION | |||
occupational courses |
|||
CETC 1116 | Surveying II | ||
CETC 1119 | Surveying w. Global Positionin | ||
CETC 1120 | Evidence & Procedure Boundary | ||
ENGT 2400 | Evidence & Procdues for BL int | ||
SPECIALIZATION | |||
ENGT 1000 | Introduction to Engineering Technology | |
MATH 1111 | College Algebra | |
Select one of the following: | ||
ALET 1130 | Energy Systems Applications | |
MATH 1113 | Precalculus | |
Select 4 credits from the following: | ||
DFTG 1101 | CAD Fundamentals | 4 |
DFTG 1105 | 3D Mechanical Modeling | 4 |
PHYS 1111 | Introductory Physics I | 3 |
PHYS 1111L | Introductory Physics Lab I | 1 |
ECET 1191 | Computer Programming Fundamentals | 3 |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.
Program Admission Information
High school diploma or GED Required for admission.ACCUPLACER SCORES
Min. Scores | Degree | Diploma |
---|---|---|
Sentence Skills | 70 | |
Reading Comp. | 64 | |
Arithmetic | N/A | |
Algebra | 57 |