
Program Description
The Business Technology program is designed to prepare graduates for employment in a variety of positions in today’s technology-driven workplaces.The Business Technology program provides learning opportunities, which introduce, develop, and reinforce academic and occupational knowledge, skills, and attitudes required for job acquisition, retention, and advancement.The program emphasizes the use of word processing, spreadsheet, presentation, and database applications software. Students are also introduced to accounting fundamentals, electronic communications, internet research, and electronic file management.The program includes instruction in effective communication skills and technology that encompasses office management and executive assistant qualification and technology innovations for the office. Also provided are opportunities to upgrade present knowledge and skills or to retrain in the area of business administrative technology. Graduates of the program receive a Business Technology Diploma with a specialization in one of the following: Business Administrative Assistant or Medical Administrative Assistant.
core courses |
|||
ENGL 1101 | Composition and Rhetoric | ||
PSYC 1101 | Introductory Psychology | ||
SOCI 1101 | Introduction to Sociology | ||
MATH 1111 | College Algebra | ||
HUMN 1101 | Introduction to Humanities | ||
SPCH 1101 | Public Speaking | ||
Contact program advisor for program specific courses | |||
occupational courses |
|||
COMP 1000 | Introduction to Computers | ||
BUSN 1400 | Word Processing Applications | ||
BUSN 1430 | Desktop Publ and Presentation Appl | ||
BUSN 1440 | Document Production | ||
BUSN 1190 | Digital Technologies in Busn | ||
BUSN 1240 | Office Procedures | ||
BUSN 1410 | Spreadsheet Concepts and Appli | ||
BUSN 2160 | Electronic Mail Applications | ||
BUSN 2210 | Applied Office Procedures | ||
BUSN 2190 | Business Document Proofreading & Editing | ||
MGMT 1100 | Principles of Management | ||
ACCT 1100 | Financial Accounting I | ||
XXXX xxxx | Specific Occup.-Guided Elective | ||
Select courses from list below for min of 6 cr: | |||
BUSN 1320 | Business Interaction Skills | ||
BUSN 1330 | Personal Effectiveness | (3) | |
MKTG 1100 | Principles of Marketing | ||
BUSN 1300 | Introduction to Business | ||
BUSN 2240 | Busn Admin Assistant Intern I | ||
BUSN 2250 | Busn Admin Assistant Intern II |
core courses |
|||
ENGL 1010 | Fundamentals of English I | ||
Select one of the Social/Behav. Sci. courses for a min. of 2 cr.: | |||
EMPL 1000 | Interpersonal Relations and Professional Development | ||
PSYC 1010 | Basic Psychology | ||
MATH 1012 | Foundations of Mathematics | ||
COMP 1000 | Introduction to Computers | ||
BUSN 1400 | Word Processing Applications | ||
BUSN 1440 | Document Production | ||
BUSN 2190 | Business Document Proofreading & Editing | ||
ACCT 1100 | Financial Accounting I | ||
Completion of one specialization is required either Business Administrative Assistance or Medical Administrative Assistant. |
occupational courses |
|||
BUSN 1190 | Digital Technologies in Business | ||
BUSN 1240 | Office Procedures | ||
BUSN 1410 | Spreadsheet Concepts and Applications | ||
BUSN 1430 | Desktop Publishing and Presentation Applications | ||
BUSN 2160 | Electronic Mail Applications | ||
BUSN 2210 | Applied Office Procedures | ||
XXXX xxxx | Specific Occup.-Guided Elective | ||
Select courses from list below for min of 6 cr: | |||
BUSN 1100 | Introduction to Keyboarding | ||
BUSN 1300 | Introduction to Business | ||
BUSN 1320 | Business Interaction Skills | ||
BUSN 1330 | Personal Effectivenss | ||
BUSN 1420 | Database Applications | ||
BUSN 2240 | Business Admin Assistant Intern I | ||
BUSN 2250 | Busn Admin Assistant Intern II | ||
SPECIALIZATION |
occupational courses |
|||
MAST 1120 | Human Pathology Condition in Medical Office | ||
BUSN 2340 | Healthcare Administrative Procedures | ||
BUSN 2370 | Medical Office Billing/Coding/Insurance | ||
ALHS 1011 | Structure & Function of the Human Body | ||
ALHS 1090 | Medical Terminology/Allied Health Sciences | ||
XXXX xxxx | Specific Occupational Guided Electives | ||
Select courses from list below for a minimum of 9 credits: | |||
BUSN 1100 | Introduction to Keyboarding | ||
BUSN 1015 | Introduction Reimbursement | (3) | |
BUSN 1240 | Office Procedures | ||
BUSN 1320 | Business Interaction Skills | ||
BUSN 1410 | Spreadsheet Concepts and Applications | ||
BUSN 2350 | Electronic Health Records | (3) | |
BUSN 2380 | Med Admin Assistant Intern I | ||
BUSN 2390 | Med AdminAssistant Intern II | ||
SPECIALIZATION |
COMP 1000 | Introduction to Computers | ||
BUSN 1240 | Office Procedures | ||
BUSN 1400 | Word Processing Applications | ||
BUSN 1410 | Spreadsheet Concepts and Applications | 4 | |
BUSN 1440 | Document Production | ||
XXXX xxxx | Occup Guided Electives | ||
Select courses from list below for min of 6 cr: | |||
BUSN 1100 | Introduction to Keyboarding | 3 | |
BUSN 1300 | Introduction to Business | ||
BUSN 1320 | Business Interaction Skills | 3 |
COMP 1000 | Introduction to Computers | ||
BUSN 1440 | Document Production | ||
ALHS 1011 | Structure & Function of the Human Body | 5 | |
ALHS 1090 | Medical Terminology/Allied Health Sciences | 2 | |
BUSN 2370 | Medical Office Billing/Coding/Insuruance | ||
XXXX xxxx | Elective | ||
XXXX xxxx | Occup. Guided Electives | ||
Select elective courses from list below for min. of 3 credits: | |||
BUSN 1100 | Introduction to Keyboarding | 3 | |
BUSN 1300 | Introduction to Business | 3 | |
BUSN 1320 | Business Interaction Skills | 3 | |
BUSN 2340 | Healthcare Administrative Procedures |
ENGL 1010 | Fundamentals of English I | ||
COMP 1000 | Introduction to Computers | ||
BUSN 1440 | Document Production | ||
BUSN 2340 | Healthcare Administrative Procedures | ||
ALHS 1090 | Medical Terminology/Allied Health Sciences | 2 | |
XXXX xxxx | Occup Guided Electives | ||
Select courses from list below for min of 6 cr: | |||
BUSN 1100 | Introduction to Keyboarding | 3 | |
BUSN 1300 | Introduction to Business | 3 | |
BUSN 1320 | Business Interaction Skills | ||
BUSN 1400 | Word Processing | 4 |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.
Program Admission Information
High school diploma or GED Required for admission.ACCUPLACER SCORES
Min. Scores | Degree | Diploma |
---|---|---|
Sentence Skills | 70 | 60 |
Reading Comp. | 64 | 55 |
Arithmetic | N/A | 34 |
Algebra | 57 | N/A |